Niagara Falls Casino Shuttle Service
Getting Here by Bus. Sit back, relax and let someone else do the driving. Many bus companies offer regular scheduled service to make your trip to Fallsview Casino Resort very convenient. Those travelling by motorcoach to Fallsview Casino Resort or Casino Niagara must be 19 years of age or older. This state-of-the-art bus system connects accommodations and tourism attractions throughout the city of Niagara Falls and Niagara Parks. WEGO was the best transportation service we have ever encountered in all of our travels.”.
Slogan | The way to go |
---|---|
Founded | 1960 |
Headquarters | 8208 Heartland Forest Road |
Locale | Niagara Falls, Ontario |
Service area | Niagara Falls, Ontario |
Service type | Bus service, Paratransit |
Routes | 14 Monday to Saturday Daytime, 8 Evenings and Sundays and Holidays, and 2 Shuttle Routes |
Hubs | Main & Ferry, Niagara Square, and Morrison & Dorchester |
Stations | Niagara Falls Transit Terminal |
Fleet | 27 conventional buses 6 Handi-Transit vehicles |
Operator | City of Niagara Falls, Ontario |
Website | transit |
Niagara Falls Transit operates the public transport bus services in Niagara Falls, Ontario, Canada.
Niagara Falls Shuttle Bus Service
Established in 1960, Niagara Transit originally operated ten routes. In 2007 the operation of Niagara Transit was taken over by the transportation department of the City of Niagara Falls, at which time the agency adopted its present name. Its current service now provides 14 Monday to Saturday daytime routes, 8 Evening, Sunday & Holiday routes and 2 shuttle services for Niagara College (Welland and Glendale). Since 2012, it has also operated two of the three lines of the WEGO network, which replaced the previous Falls Shuttle service.
The motto for Niagara Falls Transit is 'The way to go'.
- 3Routes
Operations[edit]
Potential for growth of public transit is limited as most tourists come by car or tour buses. Niagara Falls Transit is very underused due to the poor route structure, infrequent route intervals. Half hour or 15 minute routes are non existent even at rush hour. There is also a lack of pedestrian friendly bus stops, no concrete padding at many stops with few bus shelters to accommodate riders. Hotels and the two casinos offer shuttle bus service around the Falls area. Taxis are also a common form of transportation in the city. Most commuters are locals who live away from the Falls area and need to get to their workplace. [1]5-0 is also a carrier that provides service from the Fallsview Casino and Downtown Niagara Falls area to Niagara-on-the-Lake, using a motor coach. Service operates year-round, but with a dramatically reduced schedule during winter months.
Niagara Falls Transit offers four shuttle bus routes, the Brock Rapid, Niagara College/Glendale Campus, Niagara College/Welland Campus, and Fort Erie to Niagara Falls. The Brock Rapid, Niagara College and Fort Erie shuttles operate during the academic school year. These services carry a premium fare charge, but in many cases will allow you to connect to regular services offered by Niagara Falls Transit.
Chair-A-Van carries disabled passengers on Niagara Falls Transit.
Roster[edit]
- General Motors Diesel Division Buses TGH - retired
- General Motors Diesel Division Buses TDH - retired
- General Motors Diesel Division Buses T6H - retired
- Motor Coach Industries Classic - retired
- Orion Bus Industries Orion V
- Girardn step van - for Dial-A-Van
- Orion Bus Industries Orion VII - Equipped with bike racks
- ElDorado National EZ-Rider II MAX - Equipped with bike racks
- Nova Bus Nova LFS - Equipped with bike racks
Routes[edit]
Each of the numbered routes under the 100 series routes operates Monday to Saturday from 5:45 am to 7:15 pm, Evening and Sunday and holiday service is modified to the 200 series routes. The Monday to Saturday evening service runs from 6:15 pm to midnight and Sunday and holiday service runs from 7 am to 7:30 pm with exception of WEGO Red Line
The Niagara College shuttles operate according to the academic semester (day after Canadian Labour Day until April 30 of the following year). They will not operate when colleges and universities are not in session (May 1 until Labour Day).
Routes[edit]
Regular Routes Monday to Saturday Daytime | |||
---|---|---|---|
No. | Name | Terminals | Service hours |
101 | Dunn Street | Niagara Square (O) Main & Ferry (I) | Hourly 6:30 am to 6:30 pm |
102 | Hospital | Main & Ferry (O) Bus Terminal (I) | Hourly 6:30 am to 6:30 pm |
103 | Drummond Road | Niagara Square (O) Main & Ferry (I) | Hourly 6 am to 7 pm |
104 | Victoria Avenue | Bus Terminal (O) Main & Ferry (I) | Every half-hour from 6:15 am to 6:45 pm |
105 | Kalar Road | Mount Carmel Plaza (O) Niagara Square (I) | Hourly 5:45 am to 6:15 pm |
106 | Ailanthus Avenue | Chippawa (O) Main & Ferry (I) | Hourly 6 am to 7 pm |
107 | Town & County Plaza | Church's Lane (O) Main & Ferry (I) | Hourly from 5:55 am to 7:15 pm |
108 | Thorold Stone Road | Bus Terminal (O) Morrison & Dorchester (I) | Hourly from 7 am to 6 pm |
109 | Thorold Stone Road | Mount Carmel Plaza (O) Morrison & Dorchester (I) | Hourly from 6:15 am to 6:15 pm |
110 | Drummond Road | Morrison & Dorchester (O) Main & Ferry (I) | Every half-hour from 6:15 am to 6:45 pm |
111 | Dorchester Road | Niagara Square (O) Morrison & Dorchester (I) | Every half-hour from 6 am to 6:45 pm |
112 | McLeod Road | Chippawa (O) Niagara Square (I) | Hourly from 7:15 am to 5:15 pm |
113 | Montrose Road | Mount Carmel Plaza (O) Niagara Square (I) | Hourly from 6:15 am to 6:15 pm |
114 | Town & County Plaza | Riall Street (O) Morrison & Dorchester (I) | Hourly from 6:30 am to 6 pm |
WEGO Red Line | Lundy's Lane | Table Rock (O) Garner Rd (I) | Every half-hour from 6 am to 8 pm |
(O)= Outbound (I)= Inbound
Regular Routes Monday to Saturday Evenings & Sundays & Holidays | ||||
---|---|---|---|---|
No. | Name | Terminals | Service hours Evenings | Service hours Sundays & Holidays |
203 | Drummond Road | Niagara Square (O) Main & Ferry (I) | Every Half-hour from 7 pm to 11:45 pm (Arrives at Bus Terminal at midnight) | Every Half-Hour from 7:15 am to 7 pm |
204 | Victoria Avenue | Bus Terminal (O) Main & Ferry (I) | Every Half-Hour from 7 pm to 11:30 pm | Every half-hour from 7 am to 7:30 pm |
205 | Kalar Road | Mount Carmel Plaza (O) Niagara Square (I) | Hourly from 6:15 pm to 10:30 pm | Every hour from 8 am to 7:30 pm |
206 | Ailanthus Avenue | Chippawa (O) Main & Ferry (I) | Every Half-Hour from 7 pm to 11:15 pm | Every Half Hour from 7 am to 7:15 pm |
209 | Thorold Stone Road | Mount Carmel Plaza (O) Morrison & Dorchester (I) | Hourly from 6:15 pm to 10:30 pm | Hourly from 7:15 am to 6:30 pm |
210 | Hospital | Morrison & Dorchester (O) Main & Ferry (I) | Every half-hour from 7 pm to 11:55 pm | Every half-hour from 7 am to 7:15 pm |
213 | Montrose Road | Mount Carmel Plaza (O) Niagara Square (I) | Hourly from 6:30 pm to 11 pm | Hourly from 7:30 am to 7 pm |
214 | Town & County Plaza | Riall Street (O) Morrison & Dorchester (I) | Hourly from 6:30 pm to 11 pm | Hourly from 7:30 am to 7 pm |
WEGO Red Line | Lundy's Lane | Table Rock (O) Garner Rd (I) | Varies during year | Varies during year |
Express/Shuttle Routes[edit]
Regular Express/Shuttle Routes | |||
---|---|---|---|
Name | Terminals | Service hours | Notes |
Niagara College Glendale Campus | Morrison & Dorchester/Niagara College Niagara-on-the-Lake Campus | 20 round trips Mon-Fri, 8AM- 9:45PM | Operates during Fall/Winter college sessions only. |
Niagara College Welland Campus | Morrison & Dorchester/Niagara College Welland Campus | 13 round trips Mon-Fri, 7:15AM- 10PM | Operates during Fall/Winter college sessions only. |
Intercity transit connections[edit]
- GO Transit (bus service and seasonal train service to Toronto at VIA Station)
- Niagara Region Transit (various connection points to St. Catharines, Fort Erie, and Welland)
- Coach Canada and Greyhound (intercity service to Canada & US destinations at Niagara Falls Transit Terminal)
- Via Rail and Amtrak (rail connections to Toronto and New York City at VIA Station)
References[edit]
- ^'Transit | City of Niagara Falls, Canada'. Niagarafalls.ca. Retrieved 2013-04-22.
- Niagara Falls Transit Daytime Map [1]
- Niagara Falls Transit Evening, Sunday and Holiday Map [2]
- Minutes of Niagara Falls City Council October 8, 2013